Reeks | Type | NAMUR | ANDENNE | FLORENNES | ARLON | HOUFFALIZE |
4.100-4.184 | S2000T | 4.100-4.113 | 4.114-4.117, 4.173-4.183 | 4.118-4.146, 4.184 | 4.147-4.172 | |
4.200-4.210 | O.405 | 4.200-4.210 | ||||
4.250-4.254 | A508F2 | 4.250-4.254 | ||||
4.255-4.256 | A508 | 4 255 | 4 256 | |||
4.266-4.267 | 4 266 | 4 267 | ||||
4.270-4.275 | Sprinter Nfl | 4.270-4.275 | ||||
4.276-4.280 | Sprinter Nfl | 4 279 | 4.276-4.278, 4.280 | |||
4.300-4.316 | A330 | 4.300-4.304 | 4.305-4.316 | |||
4.320-4.321 | Ares | 4 321 | 4 320 | |||
4 322 | Ares | 4 322 | ||||
4 323 | Arway | 4 323 | ||||
4.350-4.363 | Tr2000G | 4.350-4.359 | 4.360-4.363 | |||
4.370-4.372 | Citaro G | 4.370-4.371 | 4 372 | |||
4.650-4.659 | A500 | 4.650-4.659 | ||||
4.700-4.743 | A600 | 4.724, 4.741-4.743 | 4.700-4.723, 4.725-4.740 | |||
4.744-4.745 | A600 | 4.744-4.745 | ||||
4.800-4.841 | 041-II | 4.824-4.841 | 4.800-4.826 | |||
4.850-4.894 | Transit | 4.850-4.878 | 4.879-4.894 | |||
900-933 | R312 | 900-933 |
A120 : 4.508 Ermeton, 4.567-4.568 Arlon